The chassis number for these model its composed of two fixed letter which are the first and third B L where L stands for long wheelbase, the second letter determines the series of the model and lastly a number that can go from 1 to 30.
Depending on the second letter of the first three letters of your chassis number you can determine what series your car is and look up any modifications done through the range.
(Left hand drive models are preceded by an L)
Release dates | Car model | Chassis number | Modification | Modification introduced at |
Nov. 62 to May 63 | S-Type 3 | BAL2 to BAL30 | Lengthened starter relay cable, air-conditioning unit water taps and mounting plates | BAL2 |
Top and bottom hoses, stainless steel wheel discs, steering box modified to allow trapped air robe bled, windscreen wiper stops for positive parking | BAL8 | |||
Carburettors with modified float chamber lid and needle valve, automatic gearbox torus cover | BAL10 | |||
Hand brake cable system on right hand drive cars, heat shield fitted to right hand exhaust manifold | BAL18 | |||
Steering hose re-routed and heat shield flitted to steering box mounting arm on left hand drive cars | LBAL14 | |||
Improved heated rear window glass, new voltage regulator | BAL16 | |||
Choke Introduced Into reversing light circuit | BAL20 | |||
Increased bore of carburetter vent pipes, petrol filter repositioned | BAL28 | |||
Jun. 64 to Jan. 65 | S-Type 3 | BBL2 to BBL12 | Reversing and rear number plate lamp, dynamo bracket, Flywheel housing - bell housing underpan fitted (except export models to tropical or dusty countries) | BBL2 |
Wider rims on rear wheels, additional cold air intake controls | BBL4 | |||
Steering box spool valve and housing, stop/flasher relays discontinued, Link strip in place of starter solenoid cable, new speedometer and flexible drive, steering- modified power cylinder head, improved copper type battery cable | BBL8 | |||
Steering hoses re-routed on right hand drive cars, new HT ignition cable with resistive cores, electrically operated windows stop bracket, tappet block and tappet block assemblies | BBL10 | |||
Feb. 65 to Sep. 65 | S-Type 3 | BCL2 to BCL22 | Ventilation holes provided to flywheel housing bell housing, camshaft | BCL2 |
Interference fit cylinder liners | BCL14 | |||
New fuel pump, SU type AUF 400 | BCL18 |
Continue Browsing
Visit our homepage.